Price List
To ensure of the most accurate prices, it is recommended that we arrange a visit to the property but as a guide please see the prices below
Property Type - Fats | Price Incudes 1 Bathroom | Additional Rooms/Items | Price | |
---|---|---|---|---|
Studio Flat | £160 | Toilet / WC | £25 | |
1 Bedroom Flat | £200 | Stairs | £20 | |
2 Bedroom Flat | £230 | Bath/Shower Room | £35 | |
3 Bedroom Flat | £260 | Oven | £45 | |
Utility Room | £50 | |||
Property Type - House | Inc 1 Bathroom & Oven | Balcony | £20 | |
2 Bedroom | £275 | |||
3 Bedroom | £330 | |||
4 Bedroom | £380 | |||
5 Bedroom | £420 | |||
6 Bedroom | £40 | |||
- | ||||
Remove & Disposde | Waste Carriers Licence | CBDL502420 | Click for Certificate | |
Per Bin Liner | £10 | |||
Skip Hire | POA | |||
- | ||||
DBS Checked | Certificate Ref | 001157112431 |
Thank you for your email
We will get back to you as soon as possible.
For a detailed quote, please send us some pictures of your property via email: Freshstartclean1@hotmail.com or Whatsapp 07974 572520
Best Regards
Helen
Fresh Start Cleaning
Uh oh, there was an error sending your message.
Please try later or try Whatsapp on: 07974572520